
Courses
Junior Summer Tennis Programme
Start week beginning on Monday 13th April 2026
End week beginning on Monday 6th July 2026
(Excluding half-term 25th May – 31st May)
| MONDAY 11 WEEK COURSE | AGE | MEMBERS | NON-MEMBERS |
|---|---|---|---|
| 16:00 – 16:30 Toddlers Group | 3-5 | £100 | £110 |
| 16:30 – 17:15 Open Beginner | 6-9 | £125 | £135 |
| 16:30 – 17:30 Red Advanced | 6-8 | £135 | £145 |
| 16:30 – 17:30 Orange & Green Performance | 9-10 | £135 | £145 |
| 17:15 – 18:15 Beginners & Inter | 11+ | £135 | £145 |
| 18:00 – 19:00 Performance (Inter) | 12+ | £135 | £145 |
| 18:00 – 19:00 Performance (Adv) | 12+ | £135 | £145 |
No session Monday 4th May due to bank holiday
| TUESDAY 12 WEEK COURSE | AGE | MEMBERS | NON-MEMBERS |
|---|---|---|---|
| 16:00 – 16:30 Toddlers Group | 3-5 | £110 | £120 |
| 16:00 – 16:45 Red Intermediate / Advanced | 6-9 | £135 | £145 |
| 16:30 – 17:30 Orange & Green Performance | 9-10 | £145 | £157 |
| 17:30 – 18:30 Beginners / Intermediate | 11+ | £145 | £157 |
| THURSDAY 12 WEEK COURSE | AGE | MEMBERS | NON-MEMBERS |
|---|---|---|---|
| 16:15 – 17:00 Mini Performance | 6-8 | £135 | £145 |
| 16:15 – 17:00 Red Performance | 9+ | £135 | £145 |
| 16:15 – 17:00 Orange & Green Performance | 10+ | £135 | £145 |
| 16:45 – 17:45 Yellow Performance | 12+ | £145 | £157 |
| 16:45 – 17:45 Yellow Intermediate | 11+ | £145 | £157 |
| SATURDAY 12 WEEK COURSE | AGE | MEMBERS | NON-MEMBERS |
|---|---|---|---|
| 9:30 – 10:30 Beginners & Inter | 5-10 | £145 | £157 |
| 10:30 – 11:30 Beginners & Inter | 11+ | £145 | £157 |
In the event of bad weather, all the make-up sessions will be run during the half-term.
Please make a payment maximum two weeks before the course starts to ensure we hold a place for your child.
Sibling discount available.
Tel: 07701 079321
Email: madalina_alexe01@yahoo.co.uk
