
Courses
Junior Winter / Spring Tennis Programme
Start week beginning on Monday 21st April 2025
End week beginning on Monday 7th July 2025
(Excluding half-term Monday 6th May – Saturday 31st May)
MONDAY 9 WEEK COURSE | AGE | MEMBERS | NON-MEMBERS |
---|---|---|---|
16:00- 16:30 Toddlers Group | 3-5 | £81 | £90 |
16:30- 17:15 Open Beginner | 6-9 | £99 | £108 |
16:30- 17:30 Red Advanced | 6-8 | £108 | £117 |
16:30- 17:30 Orange & Green performance | 9-10 | £108 | £117 |
17:15- 18:15 Beginners & Inter | 11+ | £108 | £117 |
18:15- 19:00 Performance (Inter) | 12+ | £108 | £117 |
18:15- 19:00 Performance (Adv) | 12+ | £108 | £117 |
(Monday 21st April and Monday 5th May – No sessions due to bank holiday)
TUESDAY 11 WEEK COURSE | AGE | MEMBERS | NON-MEMBERS |
---|---|---|---|
16:00- 16:30 Toddlers Group | 3-5 | £99 | £110 |
16:30- 17:30 Red Performance | 6-9 | £132 | £143 |
16:30- 17:30 Orange & Green Performance | 9-10 | £132 | £143 |
THURSDAY 11 WEEK COURSE | AGE | MEMBERS | NON-MEMBERS |
---|---|---|---|
16:15- 17:00 Mini Performance | 6-8 | £121 | £132 |
16:15- 17:00 Red Performance | 9+ | £121 | £132 |
16:45- 17:45 Orange & Green Performance | 10+ | £132 | £143 |
16:45- 17:45 Yellow Performance | 12+ | £132 | £143 |
SATURDAY 11 WEEK COURSE | AGE | MEMBERS | NON-MEMBERS |
---|---|---|---|
9:30- 10:30 Beginners & Inter | 5-10 | £132 | £143 |
10:30- 11:30 Beginners & Inter | 11+ | £132 | £143 |
In the event of bad weather, all the make-up sessions will be run during the half-term.
Please make a payment maximum two weeks before the course starts to ensure we hold a place for your child.
Sibling discount available.
Tel: 07701 079321
Email: madalina_alexe01@yahoo.co.uk