
Courses
Junior Autumn Tennis Programme
Start week beginning on Monday 12th January 2026
End week beginning on Monday 16th March 2026
(Excluding half-term 16th – 22nd February)
| MONDAY 9 WEEK COURSE | AGE | MEMBERS | NON-MEMBERS |
|---|---|---|---|
| 16:00 – 16:30 Toddlers Group | 3-5 | £81 | £90 |
| 16:30 – 17:15 Open Beginner | 6-9 | £100 | £110 |
| 16:30 – 17:30 Red Advanced | 6-8 | £110 | £120 |
| 16:30 – 17:30 Orange & Green Performance | 9-10 | £110 | £120 |
| 17:15 – 18:15 Beginners & Inter | 11+ | £110 | £120 |
| 18:00 – 19:00 Performance (Inter) | 12+ | £110 | £120 |
| 18:00 – 19:00 Performance (Adv) | 12+ | £110 | £120 |
| TUESDAY 9 WEEK COURSE | AGE | MEMBERS | NON-MEMBERS |
|---|---|---|---|
| 16:00 – 16:30 Toddlers Group | 3-5 | £81 | £90 |
| 16:30 – 16:45 Red Intermediate / Advanced | 6-9 | £100 | £110 |
| 16:30 – 17:30 Orange & Green Performance | 9-10 | £110 | £120 |
| THURSDAY 9 WEEK COURSE | AGE | MEMBERS | NON-MEMBERS |
|---|---|---|---|
| 16:15 – 17:00 Mini Performance | 6-8 | £100 | £110 |
| 16:15 – 17:00 Red Performance | 9+ | £100 | £110 |
| 16:45 – 17:45 Orange & Green Performance | 10+ | £110 | £120 |
| 16:45 – 17:45 Yellow Performance | 12+ | £110 | £120 |
| SATURDAY 9 WEEK COURSE | AGE | MEMBERS | NON-MEMBERS |
|---|---|---|---|
| 9:30 – 10:30 Beginners & Inter | 5-10 | £110 | £120 |
| 10:30 – 11:30 Beginners & Inter | 11+ | £110 | £120 |
In the event of bad weather, all the make-up sessions will be run during the half-term.
Please make a payment maximum two weeks before the course starts to ensure we hold a place for your child.
Sibling discount available.
Tel: 07701 079321
Email: madalina_alexe01@yahoo.co.uk
